%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/thread-self/root/proc/sysvipc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/thread-self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1469415424  1600                   576 1367825 2724551      6   475   468   475   468 1737832769 1737832769 1736941206                  4096                     0
         0 1469415425  1600               2993056 1367825 2724551      6   475   468   475   468 1737832769 1737832769 1736941206               2994176                     0
         0 1469415426  1600                 21744 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941207                 24576                     0
         0 1469415427  1600                 43456 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941209                 45056                     0
      5555          4   644                  1024  6886 1410415      0     0     0     0     0 1737157988 1737157988 1713761096                  4096                     0
         0 1469415429  1600                 65160 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941211                 65536                     0
         0 1469415430  1600                 86856 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941213                 90112                     0
         0 1469415431  1600                108560 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941215                110592                     0
         0 1469415432  1600                130312 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941217                131072                     0
         0 1469415433  1600                152008 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941219                155648                     0
         0 1469415434  1600                173712 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941221                176128                     0
         0 1469415435  1600                195408 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941223                196608                     0
         0 1469415436  1600                217112 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941225                221184                     0
         0 1469415437  1600                238816 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941227                241664                     0
         0 1469415438  1600                260544 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941229                262144                     0
         0 1469415439  1600                282240 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941231                282624                     0
         0 1523744784  1600                524288 2338917 2338917      3  4358  4312  4358  4312 1737832764 1737832724 1737825302                  8192                     0
         0 1469415441  1600                303944 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941234                307200                     0
         0 1469415442  1600                325632 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941236                327680                     0
         0 1469415443  1600                347328 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941238                348160                     0
         0 1469415444  1600                369016 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941240                372736                     0
         0 1469415446  1600                390704 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941242                393216                     0
         0 1469415447  1600                412400 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941244                413696                     0
         0 1469415448  1600                434096 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941246                434176                     0
         0 1469415449  1600                455784 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941248                458752                     0
         0 1469415450  1600                477472 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941250                479232                     0
         0 1524170779  1600                524288 2718290 2723197      1  2620  2569  2620  2569 1737832738 1737832750 1737832631                  8192                     0
         0 1469415452  1600                499168 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941252                499712                     0
         0 1469415455  1600                520856 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941254                524288                     0
         0 1469415456  1600                542544 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941256                544768                     0
         0 1469415457  1600                564240 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941258                565248                     0
         0 1469415458  1600                585936 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941260                589824                     0
   5432002 1325105187   600                    56 963449 2724584      6    26    26    26    26 1737832770 1737832770 1734600871                  4096                     0
         0 1469415460  1600                607632 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941262                610304                     0
         0 1469415461  1600                629336 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941264                630784                     0
         0 1469415462  1600                651040 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941266                651264                     0
         0 1469415463  1600                672744 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941268                675840                     0
         0 1469415464  1600                694432 1367830 2724551      1   475   468   475   468 1737832769 1737832769 1736941271                696320                     0
         0 1469415466   600                716128 1367830 2724551      2   475   468   475   468 1737832769 1737832769 1736941273                716800                     0
   5432001 1524006955   600                    56 2606642 2723499     48   466   456   466   456 1737832743 1737832743 1737829892                  4096                     0
         0 1524170796  1600                524288 2722923 2722923      2  3562  3558  3562  3558 1737832770 1737832765 1737832731                  8192                     0
         0 1524170797  1600                524288 2723747 2723750      1  1099  1095  1099  1095 1737832752 1737832764 1737832752                  8192                     0
         0 1521582128  1400                190448 65489 65489      1   484   479     0     0 1737785707 1737785707 1737785707                192512                     0
         0 1521582129  1400                191240 65489 65489      1   484   479     0     0 1737785707          0 1737785707                192512                     0
-1354379232 1023148084   666                    18 2149140 4029411      0   675   674   675   674 1731603234 1731603234 1729697861                  4096                     0
         0 1524105280  1600                524288 2683472 2683472      2  1958  1954  1958  1954 1737832748 1737832748 1737831827                  8192                     0

Zerion Mini Shell 1.0