%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/thread-self/root/proc/sysvipc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1325137920  1600                499168 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600975                499712                     0
         0 1325137921  1600                520856 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600977                524288                     0
         0 1325137922  1600                542544 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600979                544768                     0
         0 1325137923  1600                564240 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600981                565248                     0
      5555          4   644                  1024  6886 2070016      0     0     0     0     0 1734968571 1734968571 1713761096                  4096                     0
         0 1325137925  1600                585936 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600983                589824                     0
         0 1366360070  1600                524288 3811617 3812870      1  2055  2051  2055  2051 1735270114 1735270126 1735270077                  8192                     0
         0 1325137927  1600                607632 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600985                610304                     0
         0 1325137928  1600                629336 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600987                630784                     0
         0 1325137929  1600                651040 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600989                651264                     0
         0 1325137930  1600                672744 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600991                675840                     0
         0 1325137931  1600                694432 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600993                696320                     0
         0 1325137932   600                716128 963253 3813241      2   475   468   475   468 1735270130 1735270130 1734600995                716800                     0
   5432001 1364885517   600                    56 2730622 3813194     49   466   456   466   456 1735270130 1735270130 1735246269                  4096                     0
         0 1366360078  1600                524288 3811766 3811769      1  2620  2569  2620  2569 1735270082 1735270094 1735270082                  8192                     0
         0 1366360079  1600                524288 3812406 3812408      1  3562  3558  3562  3558 1735270102 1735270116 1735270102                  8192                     0
         0 1366360080  1600                524288 3812419 3812422      1  3562  3558  3562  3558 1735270103 1735270104 1735270103                  8192                     0
         0 1366360081  1600                524288 3812425 3812430      1  3051  3047  3051  3047 1735270103 1735270115 1735270103                  8192                     0
         0 1366360082  1600                524288 3813174 3813174      3   946   943   946   943 1735270130          0 1735270129                  8192                     0
         0 1366097939  1400                190448 3559464 963385      2   484   479     0     0 1735266778          0 1735266778                192512                     0
         0 1366327325  1600                524288 3801974 3801974      2   549   546   549   546 1735270121 1735270117 1735269813                  8192                     0
         0 1325105183  1600                   576 963247 3813241      6   475   468   475   468 1735270130 1735270130 1734600869                  4096                     0
         0 1325105184  1600               2993056 963247 3813241      6   475   468   475   468 1735270130 1735270130 1734600869               2994176                     0
   5432002 1325105187   600                    56 963449 3813058      6    26    26    26    26 1735270124 1735270124 1734600871                  4096                     0
         0 1325105191  1600                 21744 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600930                 24576                     0
         0 1325105192  1600                 43456 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600932                 45056                     0
         0 1325105194  1600                 65160 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600934                 65536                     0
         0 1325105195  1600                 86856 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600936                 90112                     0
         0 1325105196  1600                108560 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600938                110592                     0
         0 1325105197  1600                130312 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600940                131072                     0
         0 1325105198  1600                152008 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600942                155648                     0
         0 1325105199  1600                173712 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600944                176128                     0
         0 1325105200  1600                195408 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600946                196608                     0
         0 1325105201  1600                217112 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600948                221184                     0
         0 1325105202  1600                238816 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600950                241664                     0
         0 1325105203  1600                260544 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600952                262144                     0
-1354379232 1023148084   666                    18 2149140 4029411      0   675   674   675   674 1731603234 1731603234 1729697861                  4096                     0
         0 1325105205  1600                282240 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600954                282624                     0
         0 1325105206  1600                303944 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600956                307200                     0
         0 1325105207  1600                325632 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600958                327680                     0
         0 1325105208  1600                347328 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600960                348160                     0
         0 1325105209  1600                369016 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600962                372736                     0
         0 1325105210  1600                390704 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600964                393216                     0
         0 1325105211  1600                412400 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600966                413696                     0
         0 1325105213  1600                434096 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600968                434176                     0
         0 1325105214  1600                455784 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600970                458752                     0
         0 1325105215  1600                477472 963253 3813241      1   475   468   475   468 1735270130 1735270130 1734600972                479232                     0

Zerion Mini Shell 1.0