%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/home/medipszd/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : //proc/thread-self/root/home/medipszd/tmp/awstats/ssl/awstats072024.medielifes.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/medipszd/tmp/awstats/ssl/awstats.medielifes.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2701                
POS_VISITOR 11396               
POS_DAY 24235               
POS_DOMAIN 3862                
POS_LOGIN 4430                
POS_ROBOT 4585                
POS_WORMS 5351                
POS_EMAILSENDER 5482                
POS_EMAILRECEIVER 5625                
POS_SESSION 25251               
POS_SIDER 25466               
POS_FILETYPES 5760                
POS_DOWNLOADS 6188                
POS_OS 6515                
POS_BROWSER 6950                
POS_SCREENSIZE 8694                
POS_UNKNOWNREFERER 8768                
POS_UNKNOWNREFERERBROWSER 9424                
POS_ORIGIN 9657                
POS_SEREFERRALS 9805                
POS_PAGEREFS 9992                
POS_SEARCHWORDS 10173               
POS_KEYWORDS 10325               
POS_MISC 2365                
POS_ERRORS 10384               
POS_CLUSTER 4286                
POS_SIDER_404 10510               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801000254 1425 413529 19491995680175
FirstTime 20240701000006
LastTime 20240731235843
LastUpdate 20240801081149 1425 1 1423 0 0
TotalVisits 1445                
TotalUnique 335                 
MonthHostsKnown 0                   
MonthHostsUnknown 341                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 6 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8317 8317 327151308 4680 4894 186637436
1 9448 9452 367533041 6485 6719 248560241
2 9726 9727 386690152 4703 4955 185240286
3 9623 9661 383165028 4723 5041 191717416
4 10674 10683 429309936 4534 4863 183066560
5 12491 12751 477317727 3718 4042 153870224
6 10406 10407 408792558 2846 3176 119944733
7 10663 10663 418672012 2759 3136 118427212
8 10351 10351 407164721 2763 3018 114313874
9 8213 8215 324075703 4008 4338 165232100
10 7242 7242 281920760 3725 4016 152916648
11 8655 8655 342609768 3595 3864 147163814
12 6857 6857 272080845 2361 2558 95345036
13 7575 7576 301241746 2506 2723 102202647
14 6878 6879 275613417 3346 3538 133682538
15 7175 7175 272594778 3366 3526 135022047
16 8098 8098 311008051 3604 3789 145232749
17 5874 5874 232616343 3611 3797 146662456
18 7779 7781 304454845 2934 3181 122545978
19 8776 8776 337358333 2695 2953 109077623
20 10451 10451 404672604 2457 2610 98585204
21 10095 10095 394826214 2615 2754 105680484
22 8375 8378 321668201 4237 4381 165558360
23 8116 8116 313080754 4088 4216 162805985
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 211235 211246 8293341422
cn 402 705 1708578
in 53 58 305344
jp 31 31 27658
ca 30 30 0
de 21 22 82505
gb 11 11 38385
se 10 10 11779
ru 8 8 2681
ir 8 8 42531
bd 6 6 13763
az 6 6 0
pa 6 6 0
nl 6 8 3983
bg 3 3 7836
be 3 3 0
gr 2 2 0
fr 2 2 2205
vn 2 2 0
es 2 2 7377
eu 2 2 0
ua 2 2 7087
kz 1 1 11849
dk 1 1 0
au 1 1 0
cz 1 1 0
zz 1 1 3862
il 1 1 0
it 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 86078 3283706690 20240731235949 378
Googlebot\-Image/ 4996 199693556 20240731194030 0
no_user_agent 317 39899 20240728032547 0
bingbot/ 108 3714142 20240731140812 16
AhrefsBot/ 89 476473 20240730130426 28
DotBot/ 66 439553 20240713025350 33
MJ12bot/ 56 184993 20240731015903 12
SemrushBot/ 49 148797 20240727233829 17
Go\-http\-client/ 38 841999 20240730115759 12
bot[\s_+:,\.\;\/\\-] 21 17739 20240731144519 11
unknown 14 966 20240729002854 14
Applebot/ 6 207 20240723184430 3
crawl 6 24383 20240731032846 1
curl 5 98 20240709052144 0
survey 3 36161 20240704095536 0
link 2 69 20240723012000 1
nbot 1 69 20240703204718 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 24
json 12 0 0 0
svg 2 0 0 0
css 94 116792 0 0
xsd 1 0 0 0
wav 2 0 0 0
php3 1 0 0 0
asp 4 0 0 0
do 22 0 0 0
ashx 3 0 0 0
yml 7 0 0 0
script 2 0 0 0
xml 64 17315435 0 0
Unknown 206 5414 0 0
aspx 1 0 0 0
php 146 691001 0 0
txt 16 8055 0 0
png 39 352458 0 0
action 2 0 0 0
env 2 0 0 0
html 211383 8275964434 0 0
php5 1 0 0 0
jpg 5 0 0 0
php4 1 0 0 0
js 164 1165256 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 11 0 8055
/static/voice/default.wav 2 0 0
/sitemap.xml.gz 2 0 78408
/sitemap.txt 2 0 80080
//wp-includes/ID3/license.txt 1 0 0
/security.txt 1 0 0
/humans.txt 1 0 0
/.well-known/security.txt 1 0 0
/ads.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
unix 1 1
linux 35 35
macosx11 6 6
winnt 16 5
androidmarshmallow 211014 211014
win7 6 6
win10 237 235
win8.1 1 1
androidnougat 13 12
win2003 1 1
blackberry 1 1
ios_iphone 56 56
android10 29 29
macosx5 1 1
androidoreo 41 5
macosx 26 8
android 582 333
winvista 1 1
linuxubuntu 6 6
androidpie 3 2
macosx14 1 1
macosx10 12 12
Unknown 44 40
macosx15 46 46
androidcupcake 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
safari17.2 1 1
opera80.4.4244.7786 1 1
chrome91.0.4472.114 3 3
chrome51.0.125 1 1
chrome126.0.6478.182 397 397
chrome122.0.0.0 35 35
chrome83.0.4103.97 17 17
firefox77.0 1 1
chrome102.0.0.0 1 1
chrome123.0.0.0 1 1
sonyericsson 1 1
chrome51.0.227 1 1
chrome87.0.4280.141 580 330
safari17.3.1 1 1
chrome98.0.68 1 1
chrome124.0.6367.119 1 1
firefox62.0 1 1
netscape5.0 1 1
chrome125.0.6422.175 202138 202138
Unknown 26 26
firefox91.0 1 1
safari13.0.3 53 53
chrome110.0.0.0 2 2
chrome58.0.1562 1 1
chrome114.0.0.0 3 3
chrome103.0.5060.53 1 1
msie9.0 1 1
chrome81.0.4044.92 1 1
chrome90.0.2461 1 1
chrome105.0.0.0 7 7
chrome117.0.5938.132 2 2
chrome125.0.0.0 4 4
chrome80.0.3987.162 1 1
firefox124.0 1 1
chrome60.0.3112.107 13 12
chrome89.0.4389.90 1 1
chrome74.0.3729.169 5 5
android 1 1
firefox52.0 7 7
chrome95.0.4638.69 15 14
firefox 1 1
chrome39.0.2171.95 12 12
safari17.0 1 1
chrome66.0.3359.181 17 17
chrome79.0.3945.136 1 0
chrome78.0.3904.108 23 23
safari4.0 1 1
firefox81.0 1 1
firefox114.0 6 6
chrome75.0.3770.100 1 1
chrome126.0.0.0 93 93
chrome106.0.0.0 1 1
chrome115.0.0.0 1 1
opera93.0.0.0 1 1
chrome19.0.1084.9 1 1
chrome76.0.2911.88 1 1
chrome96.0.4664.110 9 9
chrome126.0.6478.126 8479 8479
chrome87.0.4280.88 62 8
chrome72.0.3626.105 1 1
chrome85.0.4183.121 8 8
chrome94.0.4606.81 5 5
chrome126.0.6478.115 1 1
chrome70.0.1026 1 1
chrome51.0.2704.103 3 3
chrome103.0.5060.66 1 1
safari17.1.2 1 1
firefox99.0 15 4
chrome100.0.4896.60 12 12
firefox123.0 1 1
chrome66.0.3359.126 1 1
chrome67.0.3396.87 1 1
chrome58.0.3029.110 3 3
chrome121.0.0.0 22 22
firefox126.0 1 1
mozilla 16 12
opera9.00 1 1
safari6.0.0.141 1 1
chrome124.0.0.0 3 3
chrome120.0.0.0 1 1
chrome80.0.3987.149 39 39
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
okhttp/3.3.1 20240709052141
Mozilla/5.0_(compatible;_Dataprovider.com) 20240713010734
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20240704110512
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20240718013732
Symfony_BrowserKit 20240714063343
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240723020010
okhttp/3.14.9 20240709052146
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240727202121
GlobalWebSearchx 20240724235007
Searcherxweb 20240730163103
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
okhttp/3.3.1 20240709052141
okhttp/3.14.9 20240709052146
Searcherxweb 20240730163103
GlobalWebSearchx 20240724235007
Symfony_BrowserKit 20240714063343
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 211314 211317
From1 15 27
From2 6 6
From3 27 27
From4 496 803
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
baidu 4 4
www_google_fr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.openurls.com.cn 27 27
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 33 35541
301 2 1590
302 3 4526
403 123 124200
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/ 6 https://www.google.com/
/%22https://img.fril.jp/img/518426097/l/1552911550.jpg 1 -
/jp2023 4 -
/web.php 1 -
/%22https://img.fril.jp/img/484847226/l/1422256613.jpg 1 -
/.well-known/pki-validation/cloud.php 3 -
/.well-known/pki-validation/about.php 3 -
/admin/includes/index.php 3 http://www.openurls.com.cn/
/.well-known/pki-validation/xmrlpc.php 2 -
/index.php/jp2023 1 -
/tcpdf/fonts/dejavu-fonts-ttf-2.34/license.php 2 http://www.openurls.com.cn/
/database/open/open/admin.php 3 http://www.openurls.com.cn/
/includes/open/admin/license.php 3 http://www.openurls.com.cn/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 341
66.249.74.99 55876 55876 2133408647 20240731235614
66.249.79.195 39101 39101 1556710405 20240726063518
66.249.79.196 29270 29270 1166773492 20240721065202
66.249.74.100 25714 25714 996822037 20240731235843
66.249.79.197 19789 19789 789005006 20240721071343
66.249.79.198 11314 11314 451105813 20240715071709
66.249.74.101 9194 9194 354491078 20240731235124
66.249.79.199 7252 7252 289124356 20240715071703
66.249.79.200 4063 4063 161872087 20240715071702
66.249.79.201 2311 2311 92123365 20240715071659
66.249.79.202 1315 1315 52351374 20240713120905
66.249.74.109 1162 1162 46355976 20240722071037
66.249.79.203 722 722 28755468 20240713120904
66.249.74.102 666 666 26605103 20240715195854
66.249.74.110 586 586 23385119 20240722070300
66.249.79.204 405 405 16174021 20240713120854
101.36.110.153 356 605 4382 20240709052146
66.249.79.64 293 293 11704525 20240721050357
66.249.73.101 229 229 9105865 20240731033139
66.249.79.205 211 211 8351990 20240721022155
66.249.74.96 204 204 8155865 20240722083836
66.249.73.100 197 197 7835946 20240731224616
66.249.73.102 158 158 6226504 20240731211346
66.249.79.65 151 151 6018216 20240721063636
66.249.79.206 134 134 5347359 20240713120855
144.217.135.139 1 1 0 20240713010734
157.90.253.188 1 1 0 20240729143728
195.90.221.76 1 1 0 20240710171306
66.249.72.196 2 2 80110 20240702052930
103.172.41.144 28 28 270229 20240709015737
213.130.141.214 1 1 4894 20240708042449
169.197.140.199 1 1 3862 20240702082255
106.119.167.146 1 1 0 20240710053400
66.249.66.14 9 9 357479 20240722062455
93.158.91.13 1 1 3862 20240706040639
103.172.41.146 21 21 26192 20240709015851
66.249.64.6 8 8 320687 20240713090510
118.68.109.54 2 2 0 20240728081111
51.159.30.40 2 2 0 20240718213949
66.249.64.5 12 12 475663 20240713183941
66.249.64.110 1 1 39538 20240729041101
164.90.196.246 1 1 4040 20240705030950
111.7.96.156 3 12 299205 20240701050736
159.65.163.169 1 1 0 20240715232207
66.249.64.10 1 1 39939 20240711210907
188.253.7.217 5 5 32916 20240708042428
206.168.34.59 1 1 0 20240727202121
43.134.37.211 1 1 0 20240731182810
66.249.79.193 46 46 1840380 20240713120756
43.163.3.58 1 1 3918 20240708035557
54.88.179.33 6 6 0 20240730145758
52.39.243.223 1 1 3876 20240703044856
43.159.63.75 1 1 3977 20240707035338
170.106.101.31 2 2 3862 20240725023915
71.6.134.233 1 1 3862 20240702114121
66.249.79.173 6 6 239863 20240710115619
66.249.79.7 2 2 80110 20240710115601
45.94.31.141 0 1 0 
123.187.240.242 1 1 0 20240713190326
123.6.49.15 1 19 529801 20240708034250
167.71.211.222 0 1 0 
52.87.233.67 2 2 0 20240725191012
2.58.56.223 1 1 0 20240710122000
167.71.85.128 1 1 0 20240729032321
64.31.3.56 14 15 3246654 20240728143532
206.189.133.201 1 1 0 20240729043525
66.249.72.195 4 4 159898 20240702045956
161.35.154.100 1 1 0 20240723040127
172.241.26.86 1 1 0 20240710100058
35.88.59.171 2 2 0 20240719054346
209.97.138.16 1 1 0 20240713022836
45.94.31.237 0 1 0 
81.22.137.176 1 1 3620 20240703133235
43.133.77.230 1 1 3876 20240706034356
111.172.249.49 1 1 3930 20240703133427
66.249.79.66 123 123 4909898 20240721052158
46.101.9.216 1 1 0 20240715075343
5.180.44.56 7 7 78643 20240709032638
43.159.128.68 1 1 3862 20240706163456
68.235.43.89 2 2 0 20240722233749
66.249.72.66 1 1 40989 20240713044344
146.190.133.208 1 1 3977 20240707040010
66.249.64.4 24 24 956765 20240715203647
104.247.184.170 1 1 0 20240718150731
66.249.79.172 8 8 319825 20240710115814
79.110.62.224 1 1 0 20240729041520
54.200.185.178 1 1 0 20240711091355
179.43.191.18 6 6 0 20240730163103
66.63.167.156 3 3 0 20240721064440
87.236.20.173 1 1 0 20240711181334
203.2.64.59 2 2 3968 20240719183921
66.249.79.192 85 85 3390242 20240713120756
150.109.13.194 1 1 0 20240711185946
87.236.176.49 1 1 0 20240712034959
83.147.16.199 1 1 3624 20240703235354
66.249.79.73 1 1 40505 20240720015455
66.249.79.128 1 1 40204 20240710115809
54.210.182.161 1 1 0 20240731035804
185.6.11.146 1 1 0 20240723102853
91.107.205.72 2 2 0 20240722140507
42.83.147.56 1 1 0 20240718022658
66.249.72.65 1 1 39313 20240711235449
51.81.168.27 1 1 36 20240721213423
113.219.218.197 1 1 0 20240730045955
66.249.68.70 2 2 80475 20240710120013
83.147.16.61 1 1 3753 20240701193904
135.148.195.10 1 1 0 20240723130435
164.90.138.180 38 38 9247065 20240701042621
54.244.184.5 1 1 0 20240709045711
66.249.74.98 2 2 79445 20240709155433
205.169.39.25 1 1 0 20240715161358
69.160.160.56 1 1 0 20240720094537
43.155.152.154 2 2 0 20240714062643
182.42.111.213 1 1 0 20240729181033
195.181.167.42 1 1 0 20240710100058
139.99.50.157 4 4 33838 20240709013741
66.249.79.33 6 6 238517 20240710115306
66.249.66.18 1 1 39673 20240713102703
66.249.68.68 6 6 241055 20240710115639
199.244.88.229 2 2 0 20240728034125
52.81.208.114 2 2 3918 20240716184837
129.226.147.7 1 1 0 20240721184950
54.185.173.62 1 1 0 20240717045618
144.217.135.212 4 8 270796 20240713010707
117.62.235.53 2 2 0 20240713065205
54.191.231.244 2 2 0 20240715051644
139.99.50.130 2 2 39867 20240708235812
5.39.86.139 1 1 2205 20240727101918
87.236.176.107 1 1 0 20240712222630
193.168.175.183 1 1 0 20240715200237
35.162.0.172 1 1 0 20240709053819
43.155.160.173 1 1 0 20240729054107
109.205.213.18 6 6 0 20240718014558
66.249.66.3 1 1 39202 20240702200210
54.184.97.165 1 1 4031 20240707054153
54.241.136.247 1 1 4121 20240705181213
66.249.64.9 2 2 79959 20240713085544
36.99.136.128 1 1 0 20240721200218
82.135.80.212 1 1 0 20240710100058
37.99.60.164 1 1 11849 20240705230324
42.83.147.53 2 2 7879 20240704010621
66.249.77.8 1 1 39181 20240711060835
188.253.7.207 1 1 4750 20240708025046
66.249.74.104 6 6 239516 20240713120655
54.244.184.200 2 2 0 20240725052146
66.249.68.37 1 1 39770 20240710115238
43.128.100.206 1 1 0 20240728063815
199.182.172.118 1 1 0 20240713021214
43.155.166.202 1 1 98 20240708164557
54.200.107.195 1 1 0 20240731054859
45.154.98.44 1 3 0 20240728141817
111.7.96.163 3 12 299311 20240707040835
5.133.192.99 1 1 0 20240724042309
66.249.64.11 1 1 40196 20240711194253
52.81.78.71 1 1 0 20240730115851
34.220.55.43 1 1 0 20240711054758
66.249.79.5 7 7 280939 20240710120040
66.249.74.97 21 21 840413 20240722050106
123.6.49.50 1 19 529815 20240708034239
194.32.122.79 1 1 0 20240725063812
93.158.90.72 1 1 4041 20240707133350
66.249.66.19 1 1 41104 20240712001401
34.217.84.4 1 1 0 20240723051719
35.91.66.185 1 1 0 20240723044609
66.249.79.6 2 2 80651 20240710115134
5.133.192.135 1 1 0 20240712035336
52.26.154.28 1 1 4055 20240705052526
142.93.207.58 1 1 0 20240719032644
45.92.1.17 1 3 3945 20240730093941
66.249.68.69 2 2 79919 20240710115250
66.249.66.17 4 4 159817 20240712204708
188.253.7.218 2 2 4865 20240708042524
142.214.185.14 1 1 0 20240730091637
66.249.73.96 1 1 40253 20240704232148
199.45.154.131 1 1 0 20240709040838
188.166.54.99 0 1 0 
52.89.24.222 1 1 0 20240709045628
66.249.64.7 2 2 79128 20240713120005
139.99.50.209 5 5 14037 20240708055242
206.168.34.213 1 1 0 20240727155257
66.249.79.96 9 9 357428 20240710115820
217.160.202.182 1 1 0 20240731210117
183.198.209.40 1 1 0 20240725111131
199.182.172.148 1 1 0 20240713120516
66.249.66.20 1 1 39315 20240713050901
103.172.41.149 1 1 4777 20240708021404
103.172.41.150 1 1 36 20240720034652
43.134.190.89 1 1 0 20240717064328
43.153.110.177 1 1 3946 20240704015418
66.249.68.5 6 6 237723 20240710120050
66.249.72.69 6 6 238559 20240731101923
35.171.144.152 6 6 0 20240730172702
43.159.128.172 1 1 0 20240724051900
94.156.64.71 3 3 7836 20240708205627
188.166.68.115 1 1 0 20240709034913
18.144.164.134 1 1 0 20240712133837
66.249.79.32 8 8 316936 20240710115641
34.219.122.172 1 1 0 20240731045857
66.249.74.103 66 66 2635532 20240713024459
66.249.79.137 4 4 161805 20240710115408
135.148.195.13 1 1 0 20240713150054
199.45.154.127 1 1 3862 20240707023437
209.97.167.77 3 3 294823 20240705000728
66.249.74.105 2 2 80559 20240710054035
178.254.29.124 1 1 0 20240725121016
20.70.200.113 1 1 0 20240725132101
66.249.77.164 1 1 40001 20240712204935
66.249.79.67 2 2 80269 20240713113227
66.249.66.1 1 1 40758 20240702213347
66.249.68.6 3 3 120148 20240710115604
64.227.182.216 1 1 3876 20240706210225
45.151.136.85 1 1 0 20240713051915
66.249.79.74 1 1 40505 20240719230049
43.163.6.35 3 3 4105 20240720183510
66.249.77.4 9 9 318455 20240711070301
43.163.6.124 2 2 0 20240716061131
159.89.168.61 28 28 0 20240715191444
185.12.151.99 1 1 0 20240717195515
18.236.197.222 1 1 4040 20240705045119
68.183.102.31 1 1 0 20240721043953
103.36.24.132 6 6 13763 20240708234220
66.249.74.106 4 4 159676 20240713111451
35.95.39.216 2 2 0 20240713051627
35.88.244.231 1 1 0 20240711045820
62.210.222.43 1 1 0 20240727020734
213.130.141.26 1 1 4831 20240708034506
66.249.79.160 1 1 39675 20240710115401
106.75.50.6 1 1 0 20240723100912
182.44.8.254 1 1 4040 20240705030353
66.249.72.68 7 7 279540 20240714014242
52.41.107.146 1 1 3876 20240703051148
66.249.66.13 15 15 557411 20240726065208
54.188.25.93 1 1 4055 20240705045156
45.87.104.242 1 1 99 20240708222802
77.90.185.5 1 1 0 20240709031103
36.134.147.75 1 1 0 20240714183936
66.249.74.108 73 73 2913180 20240710060123
51.159.165.198 1 1 0 20240726182659
66.249.72.71 2 2 80609 20240713060120
138.199.43.88 2 2 0 20240731144358
68.183.181.164 20 20 4599049 20240714212058
154.29.20.117 1 1 0 20240712054315
36.99.136.136 2 2 0 20240727135538
45.94.31.211 1 2 0 20240716041443
43.131.44.218 1 1 0 20240727084520
192.42.116.199 1 1 0 20240710100114
198.244.227.74 1 1 4104 20240707175205
34.205.177.83 3 3 0 20240713014745
162.142.125.206 1 1 0 20240709040630
125.94.144.102 1 1 3983 20240701111040
34.221.234.217 1 1 4046 20240707045839
35.163.139.35 1 1 0 20240723044629
170.64.234.135 12 12 0 20240722190212
66.249.77.5 7 7 240077 20240710175627
52.88.128.115 1 1 0 20240717054055
43.130.234.105 1 1 0 20240718134913
45.154.98.222 0 1 98 
35.87.145.110 1 1 0 20240709045528
144.126.196.186 1 1 0 20240715062059
36.99.136.129 3 3 0 20240715112251
66.249.66.2 3 3 120041 20240702235246
123.60.68.42 1 1 0 20240715222346
54.202.36.20 1 1 4040 20240705045118
66.249.77.6 1 1 40651 20240711075526
45.154.98.195 0 2 4012 
66.249.66.16 3 3 117083 20240713024857
77.74.177.119 2 2 2681 20240723014818
182.42.105.85 1 1 0 20240711061617
180.102.134.69 1 1 4104 20240707163441
66.249.79.136 2 2 79316 20240710115314
34.76.151.34 6 6 0 20240711175006
213.130.141.28 1 1 4722 20240708034215
39.101.132.127 1 1 0 20240728172715
54.223.89.173 1 1 3930 20240708035909
43.133.77.208 2 2 0 20240723165250
93.158.91.12 1 1 0 20240718035443
52.39.201.8 1 1 0 20240709050202
66.249.68.36 2 2 79574 20240710115748
66.249.77.7 1 1 40935 20240711063950
104.248.242.252 1 1 3876 20240703030352
182.44.67.97 1 1 0 20240721063906
43.155.136.16 2 2 0 20240725235815
87.236.176.204 1 1 0 20240723020010
92.118.39.244 2 2 0 20240719142541
43.135.181.13 1 1 0 20240720060414
194.26.192.182 1 2 0 20240717062706
134.209.227.145 1 1 0 20240715030626
66.249.72.70 6 6 237476 20240731212903
66.249.66.15 8 8 322908 20240712132339
66.249.79.97 3 3 120518 20240710115211
223.15.245.170 1 1 0 20240722053937
185.190.42.200 1 1 0 20240722143138
213.202.233.34 6 7 3862 20240728180754
43.163.1.85 1 1 3876 20240702001013
66.249.74.107 3 3 119724 20240713044936
188.166.98.82 1 1 3983 20240701081435
66.249.73.97 2 2 79458 20240705004234
84.17.48.76 1 1 0 20240727192450
117.33.163.216 1 1 0 20240717213737
51.81.137.229 3 3 23902 20240709015800
54.184.97.205 1 1 0 20240715044642
178.159.37.16 1 1 3467 20240704110512
66.249.64.8 2 2 81439 20240713051911
43.130.37.62 1 1 0 20240724155703
43.134.89.111 1 1 0 20240726220142
43.131.48.214 1 1 0 20240716185025
52.12.231.163 1 1 0 20240731045902
54.183.137.168 1 1 0 20240719222041
143.198.46.243 1 1 0 20240725021536
223.244.35.77 1 1 0 20240712192112
185.80.221.85 1 1 0 20240717022958
93.158.70.111 1 1 3876 20240706104550
36.99.136.137 1 1 0 20240727225406
138.197.109.81 1 1 0 20240716031810
170.106.171.77 1 1 0 20240726101504
66.249.79.34 1 1 39865 20240710115006
66.249.72.64 1 1 39532 20240713032342
43.153.93.68 1 1 0 20240725130932
66.249.69.198 5 5 199153 20240712043701
223.113.128.137 1 1 4040 20240705043740
52.27.249.84 1 1 0 20240717045621
93.158.90.29 1 1 0 20240729002855
164.92.167.232 1 1 0 20240720213355
164.92.114.68 1 1 0 20240717023147
123.6.49.18 1 1 5105 20240708034532
164.92.80.81 1 1 0 20240727021911
144.76.104.143 2 2 0 20240714063343
66.249.79.194 17 17 678350 20240713091500
43.133.66.151 1 1 0 20240710182312
123.6.49.12 1 1 5085 20240708034239
172.241.245.153 1 1 0 20240709071607
139.99.49.246 1 1 5244 20240708234258
78.153.140.218 1 1 0 20240728024040
42.83.147.54 2 2 0 20240730121059
66.249.73.98 2 2 79602 20240705002325
46.101.129.143 1 1 0 20240711032524
66.249.69.200 1 1 39967 20240703035302
66.249.68.7 2 2 80497 20240710115813
5.133.192.88 1 1 0 20240730042536
139.59.188.204 1 1 0 20240731023522
